01 One sentence conclusion
When exporting to Saudi Arabia, choosing a licensed shipping agent is the first step for compliant delivery and smooth customs clearance. The official directory of the Saudi Port Management Agency includes 155 licensed shipping brokers.
Covering 8 major port cities including Dammam, Jeddah, and Riyadh, each company’s license number, person in charge, and contact number can be publicly verified.
02 Why Chinese exporters must choose licensed agents
Saudi Arabia implements licensing management for shipping agents. Unqualified entities cannot register with the port authority, nor can they independently complete customs declarations and port operations. For Chinese exporters and manufacturers,
There are four direct values in choosing a certified company in the directory:
Customs clearance compliance: The licensed agent is officially registered with the Saudi port authority and is familiar with local customs clearance rules and document requirements to reduce the risk of return shipments and confiscation.
Qualifications can be verified: the license number, person in charge, city and phone number are all published in the official directory and can be verified item by item to avoid unqualified middlemen.
Port experience: The local agent is familiar with the operating procedures of Dammam, Jeddah and other ports, and can coordinate berthing, loading and unloading and inland transportation.
Direct communication: The directory directly gives the person in charge and the contact number, and can skip multi-layer subcontracting and directly connect to the operation layer.
03 Directory coverage: 155 certified companies in 8 cities
Based on city distribution statistics, cargo owners can choose an agent based on the nearest port of destination:
Jeddah Province (Jeddah Port): 59
Daman (Daman Port): 47
Riyadh: 34
Khobar Governorate: 8
Jubail Governorate: 3
Rabigh Province: 2
Mecca: 1
Tabuk: 1
Jeddah Port faces the Red Sea and Dammam Port faces the Persian Gulf, undertaking the western and eastern shipping schedules respectively. As an inland hub, Riyadh's agents mostly provide customs clearance and land transportation extension services.
04 What verifiable information does each certified company contain?
Each record in the directory contains the following fields, all taken from official registration data:
Company name (original Arabic text and Chinese translation)
Name of person in charge
City
License number (e.g. 2018102932)
Contact number (international format, such as 966138338865)
Source: oga.fasah.sa official directory page
05 Three-step connection with certified agents
Filter by destination port city: First determine the direction of cargo entry, and select candidate companies in the corresponding city directory.
Verification certificate and information: Confirm company registration status against license number, record person in charge and phone number.
Contact the confirmation service directly: communicate by phone or email to confirm the scope of customs clearance, quotation and document requirements before signing the contract.
06 Frequently Asked Questions (FAQ)
Is this directory an official source?
Yes. Directory data comes from the shipping broker registration page of the official directory of the Saudi Port Management Agency, which is government public registration information.
Does holding a certificate guarantee smooth customs clearance?
The certified representative company has legal registration qualifications, which is a prerequisite for compliance cooperation; the specific customs clearance timeliness and rates still need to be confirmed with the agent on a case-by-case basis.
Is the directory service available in Chinese?
The directory has provided Chinese translations for each company to facilitate identification by Chinese cargo owners; you can contact them directly by phone during docking, or ask the agent to confirm whether there are Chinese personnel.
For a complete list (names, responsible persons, license numbers and contact numbers of 155 companies), you can directly view the following "Saudi Shipping Brokers Directory" form, or follow the above three steps to connect with a licensed agent.
Source: Official Directory of Shipping Brokers; city distribution statistics based on 155 records in this directory.
| Serial number | Company name | License number | Phone number | Company Name (Chinese) | China agent | City (Chinese) |
| 1 | مؤسسة الرابط الدولي للخدمات التجارية | 2018102932 | 966138338865 | International Link Business Service Organization | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 2 | شركة المساندة البحرية لخدمات النقل البحري | 2018110836 | 966126446579 | Marine Support Services Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 3 | شركة جزيرة الخليج الدولية للشحن | 2018111538 | 966112704570 | Bay Island International Freight Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 4 | شركة نما العالمية للخدمات البحرية المحدودة | 2018111831 | 966126487203 | Naama International Shipping Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 5 | شركة خدمات الموانيء والتخزين المحدودة | 2018112639 | 966138357779 | Port Warehousing Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 6 | مؤسسة سلطان الشرق للخدمات التجارية لصاحبها/سلطان محمد الغامدي | 20181227318 | 966138267555 | Oriental Sudan Commercial Services (Owner: Sultan Mohammed Ghamidi) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 7 | شركة اف اس ال السعودية المحدودة | 20190106320 | 966565214847 | FSL Saudi Arabia Limited | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 8 | مؤسسة عبدالرحمن عبدالله الدوسري للخدمات اللوجستية | 20190127330 | 966138035550 | Abdulrahman Abdullah Dusari Logistics Services Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 9 | شركة جزيرة الخليج الدولية للشحن | 20190130328 | 966112704570 | Bay Island International Freight Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 10 | شركة جزيرة الخليج الدولية للشحن | 20190130327 | 966112704570 | Bay Island International Freight Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 11 | شركة المعيويد للخدمات البحرية والتجارية والمقاولات والنقليات | 20190207329 | 966138330575 | Mua'id Maritime Trade Contracting and Transportation Services Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 12 | شركة لانا السعودية للخدمات المساندة شركة شخص واحد | 20190219344 | 966126615711 | Lana Saudi Support Services, Inc. (Sole Proprietorship) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 13 | شركة هلا لخدمات الامدادات المسانده | 20190226348 | 966125103910 | Harrah Support Supply Services, Inc. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 14 | شركة رابغ لادارة عمليات الامداد البتروكيماوية | 20190306365 | 966122905076 | Rabigh Petrochemical Supply Operations Management Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Rabigh Province |
| 15 | شركة شينكرالعربية السعودية المحدودة | 20190306366 | 966112176035 | Sink Saudi Arabia Limited | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Mecca |
| 16 | شركة الكرسف للتجارة والخدمات اللوجستيةالعالمية | 20190313336 | 966504233955 | Krisif Trading & Global Logistics Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 17 | شركة بافكو الدولية لخدمات الشحن والنقل المحدودة | 20190317380 | 966126420333 | Bafco International Freight Transport Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 18 | مؤسسة هاني سعد عوض الله الثبيتي لتخليص الجمركي | 20190317379 | 966122885644 | Hani Saad Awadra Sabiti Customs Brokerage | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 19 | مؤسسة العوفي للشحن العالمي | 20190317378 | 966126481008 | OFILM Global Freight Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 20 | شركة اطلس المحيط للنقل المحدودة | 20190318370 | 966126503557 | Ocean Atlas Transport Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 21 | شركة آفاق الاتحاد | 20190319382 | 966138584225 | Alliance Vision Corporation | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 22 | وكالة نسمه روان للشحن الجوي | 20190319381 | 966114059944 | Nasma Ruan Air Freight Forwarding | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 23 | مؤسسه بوابه الامداد للتجاره | 20190324310094 | 966506662664 | SupplyGate Trading Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 24 | شركة المسرعون للشحن العالمي المحدودة | 20190325310095 | 966114882992 | Global Express Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 25 | مؤسسة بلاتنيوم لخدمات الشحن البحري | 20190325384 | 966011421919 | Platinum Shipping Service Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 26 | شركة نما لخدمات الشحن المحدودة | 20190328310098 | 966114654200 | Naama Freight Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 27 | شركة كيري اللوجستية السعودية المحدودة | 20190331310103 | 966138090966 | Kelly Saudi Logistics Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 28 | شركة يوسف بن احمد كانو المحدودة | 20190331310097 | 966504695260 | Yusuf bin Ahmed Kano Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 29 | وكالة نظم الخليج للنقل البحري | 20190403310110 | 966114767666 | Gulf Systems Shipping Agent | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 30 | شركة كوني اند ناجل المحدوده | 20190408310112 | 966122296800 | Konigenger GmbH (Kurne Nagel) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 31 | مؤسسة الدروب الزرقاء الدولية للنقل والتخزين | 20190411310116 | 966509665552 | International Blue Drop Transportation and Warehousing Organization | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 32 | مؤسسة عبير بنت انور مدبولي للتجارة | 20190415310125 | 966596222322 | Abir bint Anwar Madabuli Trade Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 33 | شركة بلس للمسانده المحدودة شركة شخص واحد | 20190418310128 | 966138357779 | Plus Support Co., Ltd. (Sole Proprietorship) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 34 | شركة أوشن الذكية التجارية شركة شخص واحد | 20190422310135 | 966920024680 | Ocean Intelligence Trading Company (Solely Proprietorship) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 35 | شركة جيه ايه إس فور واردينغ العربية السعودية المحدودة | 20190429310158 | 966138456812 | JAS Cargo Saudi Arabia Limited | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Khobar Governorate |
| 36 | مؤسسة عالم موحد للشحن | 20190505310154 | 966126570404 | Unified World Freight Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 37 | شركة الكرسف للتجارة والخدمات اللوجستيةالعالمية | 20190506310160 | 966504233955 | Krisif Trading & Global Logistics Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 38 | فرع شركه زي تي اكسبرس اتش كيه كو ليمتد | 20190506310162 | 966112048331 | ZT Express Hong Kong Co., Ltd. Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 39 | مجموعة حلول النقل العالمي للخدمات اللوجستية شركة شخص واحد | 20190512320175 | 966114251039 | Global Transportation Solutions Logistics Group (Solely Proprietorship) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 40 | شركة التنميه لماوراء البحار المحدودة | 20190514310157 | 966126634646 | Overseas Development Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 41 | شركة جزيرة الخليج الدولية للشحن | 20190515310102 | 966112704570 | Bay Island International Freight Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 42 | شركة حزام محمد القحطاني للأعمال والوكالات البحرية | 20190516320182 | 966138323844 | Hazam Mohammad Qahtani Shipping Business Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 43 | شركة ترانس ورلد السعودية | 20190516320176 | 966114515222 | Global Cross Shipping Saudi Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 44 | مؤسسة الحاويات العالمية لخدمات الشحن | 20190519320173 | 966114502112 | International container freight service organization | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 45 | شركة بافكو الدولية لخدمات الشحن والنقل المحدودة | 20190520310150 | 966126420333 | Bafco International Freight Transport Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 46 | شركة المسرعون للشحن العالمي المحدودة | 20190520320188 | 966114882992 | Global Express Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 47 | مؤسسه خالد ناصر احمد القحطاني للتجاره | 20190520320177 | 966126472219 | Khalid Nasser Ahmed Al Qahtani Trade Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 48 | شركة الموحدة الملاحية المحدودة | 20190526320200 | 966138333636 | Uni-President Shipping Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 49 | مؤسسة دلتا الموانئ للخدمات اللوجستية | 20190528320189 | 966114472777 | Delta Port Logistics Service Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 50 | شركة نما لخدمات الشحن المحدودة | 20190528320206 | 966114654200 | Naama Freight Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 51 | مؤسسة العمل الجماعي الدولي للشحن الجوي | 20190528320197 | 966126477961 | International Team Airlift Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 52 | شركة ناقلين المحدودة | 20190528320194 | 966555770888 | carrier co., ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 53 | شركه اجنحه الظافر لخدمات الشحن والتفريغ والنقل البحري للبضائع | 20190528320192 | 966126646888 | Zafir Wing Cargo Handling Marine Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 54 | مؤسسة أعالي الأصول للنقل البحري | 20190528320195 | 966126454010 | High Asset Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 55 | شركة قائد امين البكري للشحن البحري والجوي | 20190528320171 | 966126877772 | Cade Amin Bakri Sea & Air Freight | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 56 | فرع شركه المناوله للشحن | 20190612320202 | 966011471231 | Freight Handling Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 57 | شركة الملاحة والطيران العالمية | 20190618330217 | 966138349288 | International shipping airlines | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 58 | شركه الطاقه البحريه للخدمات البحريه المحدوده | 20190620330219 | 966126486224 | Marine Energy Services Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 59 | فرع الشركة الملاحيه للخليج | 20190620320199 | 966138352777 | Gulf Shipping Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 60 | شركة محمد الظافر | 20190624330221 | 966114788849 | Mohammad Zafir Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 61 | شركة الجسر الدولي المحدوده | 20190626330228 | 966126531190 | International Bridge Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 62 | مؤسسة حسين محمد صالح عبدالله مديني للنقل البحري | 20190626320196 | 966126375886 | Hussein Mohammed Saleh Abdullah Madini Maritime Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 63 | شركة يوسف بن احمد كانو المحدودة | 20190627330233 | 966138356000 | Yusuf bin Ahmed Kano Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 64 | بي دي بي كانو الدولية المحدودة | 20190627330230 | 966138328601 | BDP Kano International Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 65 | شركة اف اس ال السعودية المحدودة | 20190630330214 | 966565214847 | FSL Saudi Arabia Limited | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 66 | شركة مجموعة عبدالله عبدالرحمن شريم القابضة | 20190702330246 | 966112176339 | Abdullah Abdulrahman Shereem Holding Group | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 67 | مكتب الطرق العملاقة للخدمات التجارية | 20190702330242 | 966126447050 | Julu Business Service Office | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 68 | شركة حلول الامداد الدولية المحدودة | 20190704330244 | 966138336665 | International Supply Solutions Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 69 | شركه اجلتي | 20190704330249 | 966118742902 | Aglietti Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 70 | شركه اجنحه الظافر لخدمات الشحن والتفريغ والنقل البحري للبضائع | 20190709320207 | 966126646888 | Zafir Wing Cargo Handling Marine Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 71 | شركة الكرسف للتجارة والخدمات اللوجستيةالعالمية | 20190710330256 | 966504233955 | Krisif Trading & Global Logistics Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 72 | شركة المسرعون للشحن العالمي المحدودة | 20190711330257 | 966114882992 | Global Express Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Khobar Governorate |
| 73 | شركة التنميه لماوراء البحار المحدودة | 20190714330260 | 966126634646 | Overseas Development Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 74 | فرع شركة ناقل | 20190714330262 | 966114710030 | Nagler Transport Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 75 | مؤسسة راز لاعمال الشحن البحري لصاحبتها رضية فاطمة مير سرور علي | 20190715330264 | 966112916998 | Raz Shipping Agency (Owner: Razia Fatima Mir Sarul Ali) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 76 | مؤسسة الاتجاه الامامي للنقل البحري | 20190716330263 | 966126434866 | Forward Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 77 | شركة بافكو الدولية لخدمات الشحن والنقل المحدودة | 20190717330267 | 966126420333 | Bafco International Freight Transport Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jubail Governorate |
| 78 | شركة صاب لنقل الطرود الغير بريديه | 20190728330227 | 966559111977 | Sabufi Postal Parcel Shipping Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 79 | شركة الوسيط الحديث للامداد المحدودة | 20190730330279 | 966138330422 | Modern Intermediary Supply Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 80 | شركة البراك للخدمات اللوجستية | 20190731310174 | 966138138500 | Barak Logistics Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 81 | شركة البراك للتوكيلات الملاحيه | 20190731330283 | 966138333566 | Barak Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 82 | مؤسسة اسطول البحر الاحمر | 20190801330265 | 966144233489 | Red Sea Fleet Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Tabuk |
| 83 | مؤسسة عالم أمس للشحن البحري | 20190804330261 | 966138329228 | Yesterday’s World Shipping Organization | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 84 | شركة سيدرس للتجارة والخدمات البحرية المحدودة | 20190820330299 | 966133411774 | Cedar Trading Shipping Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jubail Governorate |
| 85 | مؤسسة نبيل صالح حميد الانصاري للنقل البحري | 20190822330289 | 966126274777 | Nabil Saleh Hamid Ansari Maritime Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 86 | مؤسسة عبر البحار للنقليات | 20190822330307 | 966555664261 | Cross-ocean transport agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 87 | الشركة الفنيه الدوليه المحدوده | 20190825330310 | 966138351333 | International Technology Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 88 | شركة الفجر للخدمات البحرية | 20190827330309 | 966126472233 | Dawn Shipping Services Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 89 | شركة المشاريع لاعمال الشحن والنقل البحري المحدوده | 20190901330275 | 966126446246 | Cargo Marine Project Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 90 | شركة وكالة شرف الملاحة | 20190902350322 | 966138352294 | Sharaf Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 91 | مؤسسة احمد هاني احمد جمجوم للنقل البحري | 20190905340318 | 966264244664 | Ahmed Hani Ahmed Jamjum Maritime Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 92 | بي دي بي كانو الدولية المحدودة | 20190909370325 | 966138328601 | BDP Kano International Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 93 | مؤسسة اجنحة جدة الذهبية للشحن الجوي | 20190909370331 | 966555512824 | Jeddah Golden Wings Air Transport Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 94 | فرع شركة وكالة شرف للملاحة | 20190910360321 | 966126532926 | Sharaf Shipping Agency Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 95 | مؤسسة تاد للنقل البحري | 20190910370341 | 966112053322 | Tad Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 96 | مكتب الخطوط الرقميه للخدمات التجارية | 20190915370343 | 966126641075 | Digital Route Business Services Office | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 97 | فرع شركة جلوبلينك ويست ستار شيبينج العربية السعودية | 20190915370349 | 966126444220 | Global Alliance Saudi Arabia Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 98 | فرع شركة الجسور الجوية للخدمات اللوجستية | 20190916370347 | 966114503399 | Aviation Bridge Logistics Services Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 99 | شركة بافكو الدولية لخدمات الشحن والنقل المحدودة | 20190916370345 | 966126420333 | Bafco International Freight Transport Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 100 | مؤسسة الماس البحرية للشحن | 20190916370355 | 966138350304 | Ocean Diamond Freight Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 101 | شركة المجدوعي للوجستيات المحدودة | 20190916350318 | 966138195807 | Mujeduwa Logistics Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 102 | شركة المجدوعي للوجستيات المحدودة | 20190918370363 | 966138195807 | Mujeduwa Logistics Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 103 | شركة المؤسسة العربيه للتجاره والملاحه | 20190929370374 | 966138321036 | Arabian Trading Shipping Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 104 | مؤسسة شوالة للنقل البحري | 20191001330318 | 966138599244 | Shuvala Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 105 | مؤسسة باسم محمد حسين ربيع للتجارة | 20191013370401 | 966126424091 | Basim Mohammed Hussein Rabiah Trading Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 106 | شركة ام فواز لخدمات الشحن السريع | 20191015370402 | 966126977232 | Umm Fawaz Express Services | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 107 | شركة نما لخدمات الشحن المحدودة | 20191015370405 | 966114654200 | Naama Freight Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 108 | فرع شركة المخازن والخدمات المساندة | 20191016370407 | 966112006177 | Warehousing Support Services Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 109 | شركة الغرب لخدمات الموانئ | 20191017370406 | 966126516565 | Western Port Services Company | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 110 | فرع الشركة السعودية للنقل السائب المحدودة | 20191020370416 | 966126048532 | Saudi Bulk Shipping Co., Ltd. Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 111 | مؤسسة مسار الوقود للشحن | 20191020370417 | 966114793473 | Fuel Road Freight Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 112 | شركة كمال حسن الوسية المحدودة | 20191021370413 | 966126659635 | Kamal Hasan Weiss Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 113 | مؤسسة الشرق الاوسط للشحن البحري | 20191022370424 | 966138598988 | Middle East Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 114 | وكالة الرابط الجوي للشحن | 20191023370420 | 966112765467 | Air link freight forwarding | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 115 | فرع شركة سانكيو العربية السعودية | 20191031370435 | 966126833939 | Shanjiu Saudi Arabia Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Rabigh Province |
| 116 | شركة سيفا انترناشونال السويكت المحدودة | 20191103370433 | 966138891552 | Sefa International Suvekert Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Khobar Governorate |
| 117 | فرع شركة اتحاد وتحالف العالمية | 20191104370439 | 966595804443 | Global Alliance Associates Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 118 | فرع شركة جالف امريكان لاين انك | 20191110370441 | 966503640224 | Gulf American Lines Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 119 | فرع شركة اليت السعودية العربية المحدودة | 20191111370458 | 966138203633 | Elite Saudi Arabia Limited Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Daman |
| 120 | مؤسسة رابطة المدن لاعمال الشحن لصاحبها محمد ممتاز اختر | 20191113370451 | 966126095657 | Urban Alliance Cargo Agency (Owner: Mohammad Mumtaz Akhtar) | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 121 | مؤسسة الرؤيا المستقبلية للادوات الكهربائية | 20191114370462 | 966126501600 | Future Vision Electrical Mechanism | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 122 | مؤسسة أساهيب للنقل البحري | 20191117370463 | 966126422939 | Asahib Shipping Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 123 | مؤسسة جبريل حسن جبريل مقري للنقل البحري | 20191120370456 | 966583338022 | Jibril Hassan Jibril Macri Maritime Agency | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 124 | فرع شركة اي كيو لاين العربية السعودية | 20191121370471 | 966114513029 | IQ Airlines Saudi Arabia Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 125 | شركة اف اس ال السعودية المحدودة | 20191124370449 | 966565214847 | FSL Saudi Arabia Limited | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Riyadh |
| 126 | مؤسسة واصل ابن جابر ابن محمد المحوري للنقل البحري | 20191125370474 | 966126172775 | Wasil bin Jaber bin Mohammed al-Mehri Maritime Establishment | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 127 | شركة دامكو العربية السعودية | 20191126370470 | 966122837918 | Damco Saudi Arabia | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 128 | فرع شركة برق للخدمات اللوجستية | 20191127380478 | 966126552777 | Balague Logistics Services Company Branch | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
| 129 | شركه ربل الدوليه للتجاره وخدمات الشحن المحدوده | 20191201380479 | 966126390390 | Labelle International Trade Freight Services Co., Ltd. | Mr. Zhou 13530227809 rockychou.sz@gmail.com | Jeddah Governorate |
